Meow Mix
Meow Mix Original Choice Dry Cat Food
Price shown is the latest catalog snapshot.
Organic & health score
Worth a closer look
4 ingredients in this product are debated. None of this is a verdict on safety - it's what to ask your vet about.
Ethoxyquin
The FDA asked manufacturers to voluntarily halve its use over liver-enzyme concerns. It often enters food via fish meal without appearing on the label at all.
Chicken by-product meal
Nutritionally it can be fine (organs are nutrient-dense), but the exact mix isn't disclosed and varies batch to batch, so quality is unpredictable.
Artificial colours
Pets are effectively colour-blind to these distinctions - the dye exists to appeal to the human buying it. Some have been linked to hyperactivity in children and offer zero nutritional benefit.
Unnamed animal fat
Because the species isn't named, the source can change batch to batch - a problem if your pet has a protein allergy.
What's actually in it
Tap any ingredient for a plain-English explanation. Highlighted ones are worth a closer look.
Where to buy
| Listing | Price | Per unit | Rating | |
|---|---|---|---|---|
| Meow Mix: Original Choice Chicken Turkey Salmon & Oceanfish Dry Cat Food, 4.2 lbWalmartLowest | $5.72 | $1.36/lb | - | View โ |
| Meow Mix Original Choice Dry Cat Food 3.47-Pound Bonus BagWalmart | $5.72 | $1.65/lb | - | View โ |
| Meow Mix Original Choice Dry Cat FoodPick 'n Save | $5.99 | $1.90/lb | - | View โ |
| Meow Mix Original Choice Dry Cat FoodMetro Market | $6.49 | $2.06/lb | - | View โ |
| Meow Mix Original Choice with Flavors of Chicken, Turkey, Salmon & Ocean Fish Adult Complete & Balanced Dry Cat Food - 6.3lbsTarget | $9.99 | $0.10/ounce | โ 4.6 (4906) | View โ |
| Meow Mix Original Choice Bursts Dry Cat Food gravy Filled pieces 100% NutritioneBay | $10.52 | $10.52/Unit | - | View โ |
| (2 pack) Meow Mix Original Choice Dry Cat Food, 3.15 lb. BagWalmart | $11.44 | $1.82/lb | - | View โ |
| Meow Mix Original Choice Dry Cat Food, 6.3 Pound BageBay | $11.99 | $11.99/Unit | - | View โ |
| Meow Mix Original Choice Dry Cat Food, 6.3 Pound BageBay | $11.99 | $11.99/Unit | - | View โ |
| Meow Mix Original Choice Dry Cat Food, 6.3 Pound BageBay | $12.28 | $12.28/Unit | - | View โ |
| Meow Mix Original Choice Dry Cat Food, 6.3 Pound (Pack of 1), BrowneBay | $12.30 | $12.30/Unit | - | View โ |
| Meow Mix Original Choice Dry Cat Food, 6.3 Pound BageBay | $12.39 | $12.39/Unit | - | View โ |
| Meow Mix Original Choice Dry Cat Food, 16 lb. BagWalmart | $16.98 | $1.06/lb | โ 4.7 (31430) | View โ |
| Meow Mix Original Choice Dry Cat Food, 16 lbWalmart | $17.24 | $1.08/lb | โ 4.5 (2464) | View โ |
| Meow Mix Original ChoiceWalmart | $17.24 | $17.24/Unit | โ 4.7 (9222) | View โ |
| Meow Mix Original Choice Dry Cat FoodPick 'n Save | $18.49 | $1.16/lb | - | View โ |
| Meow Mix Original Choice Dry Cat FoodMetro Market | $19.49 | $1.22/lb | - | View โ |
Prices are a snapshot from the dataset, not live. Check the retailer before buying.
Prices, quantities, packaging, and availability may vary by retailer. KIN does not control or guarantee retailer information. Please verify details before purchasing.
Owner reviews
No reviews yet. If you've fed this, others would find your experience useful.
Better-scoring alternatives
Same pet, same format, higher score.

Solid Gold Fit as a Fiddle Weight Control Dry Cat Food, Low Calorie, Grain Free, Alaskan Pollock, 3lb Bag
Solid Gold
Dry ยท

NutriSource Cat & Kitten All Life Stages Chicken & Rice Recipe Cat Food 12 lb
Nutrisource
Dry ยท

Castor & Pollux ORGANIX Grain-Free Organic Chicken Recipe Dry Cat Food
Castor & Pollux
Dry ยท 10 lb bag

